Overview / Specifications
Description | Specification/Scope of Supply |
---|---|
Max component length | 2355mm |
Max component width | 1570mm |
Max component thickness | 350mm |
Max component weight | 500kg UDL (Uniformly Distributed Load) |
Measuring accuracy, length & width** | +/- 50/100 μm* |
Measuring accuracy, height** (optional) | +/- 100 μm* |
Measuring speed** | <0.25sec |
Camera | Industrialised ultra high resolution professionally mounted in sealed enclosure |
Dot Laser height measuring device (Optional) | Class III R precision laser |
Computer processor | Intel Quad Core |
Processor speed | >3GHz |
Hard disk | >125Gb |
Screen | 20 inch flat screen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 10 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3 |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Light table construction | Frame with removable sheet metal cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Mast construction | Heavy folded sheet metal construction |
Power supply | 230 Volt, single phase, 50Hz or 110 Volt, single phase, 60Hz on request |
Power consumption | 20 Amp maximum at 230 Volt, 30 Amp max at 110 Volt |
Protective devices | Circuit breakers, mounted at rear of light table |
Control panel | Control switches for power, camera and lights. Main power indicator |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint colour (powder paint) | RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 2860mm (W) x 2560mm (D) x 5680mm (H) <1450kgs |
Approx Footprint/installed width/ depth/ height/weight of installed Computer Cabinet (inc keyboard tray) Optional | 710mm (W) x 472mm (D) x 1739 (H) <95kgs |
Standard packing | Export crates suitable for sea shipping (2 nos) |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
DOWNLOAD THE SPECSHEET |
*The first accuracy value specifies the accuracy achieved over most of the table,
the second accuracy value specifies the accuracy achieved at table edges
**Accuracy results are verified on standard production machines using tests based on ISO 10360
Actual measuring accuracies achieved will depend on operating environment, user input, quality and condition of materials
Errors and omissions excepted
Due to our policy of continuous improvement specifications are subject to change without notice, please contact factory or your InspecVision dealer.